Antarctic Krill Oil
Product Information
Color: Deep red, color uniformity
Form of Organization: Transparent oil liquid
Taste and Smell: Krill oil inherent smell and taste, slightly shrimp flavor, no peculiar odor
Specification
Following check PL-40 specification, we could offer offer PL-56, PL-60, or as customer requested standards.
Item | Specifications | Results |
Physical Properties |
Color | Red, deep red or dark red, color uniformity | Deep red, color uniformity |
Form of Organization | Transparent oil liquid | Confirms |
Taste and Smell | Krill oil inherent smell and taste, slightly shrimp flavor, no peculiar odor | Confirms |
Impurity | Invisible impurity | Invisible impurity |
Physicochemical Properties |
Phospholipids g/100g | ≥40 | 42.779 |
EPA g/100g | ≥10 | 13.91 |
DHA g/100g | ≥5 | 6.3 |
Astaxanthin mg/kg | ≥200 | 249.466 |
Acid value mg KOH/g | ≤8 | 6.96 |
Peroxide Value g/100g | ≤0.06 | 0.022 |
Moisture and Ethanol % | ≤3 | 0.98 |
Unsaponifiable Matter % | ≤4 | Confirms |
Iodine Value g/100g | ≥120 | Confirms |
Insoluble impurities % | ≤0.2 | Confirms |
Microbial Properties |
Total Plate count CFU/g | n=5 c=2 m=5x102 M=103 | n1:<10 n2:<10 n3:<10 n4:<10 n5:<10 |
Coliforms Group CFU/g | n=5 c=1 m=10 M=102 | n1:<10 n2:<10 n3:<10 n4:<10 n5:<10 |
Salmonella /25g | n=5 c=0 m=0 M=- | Confirms |
Vibrio Parahaemolyticus MPN/g | n=5 c=1 m=10 M=102 | Confirms |
Staphylococcus Aureus CFU/g | n=5 c=1 m=10 M=102 | Confirms |
Organic Contaminants and Heavy Metals Properties |
Inorganic Arsenic(As) mg/kg | ≤0.1 | Confirms |
Lead(Pb) mg/kg | ≤0.08 | Confirms |
Methyl Mercury(Hg) mg/kg | ≤0.3 | Confirms |
Cadmium(Cd) mg/kg | ≤0.1 | Confirms |
Chromium(Cr) mg/kg | ≤0.5 | Confirms |
N-dimethylnitrosamine ug/kg | ≤4.0 | Confirms |
PCBs ug/kg | ≤200 | Confirms |
BaP ug/kg | ≤10 | Confirms |
Conclusion | The results conforms with enterprise standards |
Application
Antarctic krill oil has significant effects in regulating blood lipids, protecting heart, improving brain function, protecting vision and anti-inflammation. Cardiovascular and cerebrovascular aspects are the most important health applications of Antarctic krill oil.
Package
25kg/steel drum, 50kg/steel drum or 200kg/steel drum
Storage
Storage in clean and dry place.